guanghulab/reports/restruct-report-2026-03-22.md
Guanghu Domestic Migration d1e47f4565
Some checks are pending
自动更新代码和重启 / update-and-restart (push) Waiting to run
CI检查 + 自动部署 / check (push) Waiting to run
CI检查 + 自动部署 / deploy (push) Blocked by required conditions
重启聊天服务 / restart (push) Waiting to run
chore: import sanitized domestic snapshot for REPO-002
Source snapshot: ca48d3ddf926d79aa138306164169baf764bb829
2026-07-17 15:54:41 +08:00

93 lines
3.0 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 架构升级健康报告 · 2026-03-22
> 执行者铸渊ICE-GL-ZY001
> 时间2026-03-22T10:30+08:00
> 指令编号ZY-RESTRUCT-2026-0322-001
---
## 1. 架构升级总结
### 新增文件
| 文件 | 说明 |
|------|------|
| `.github/brain/architecture/distributed-sovereignty.json` | 三层架构定义 v1.0 |
| `.github/brain/architecture/channel-map.json` | 开发者频道映射 v1.0 |
| `.github/brain/architecture/cep-protocol.json` | 系统演化提案机制 v1.0 |
| `.github/brain/architecture/notion-mapping.json` | Notion双端映射 v1.0 |
| `.github/brain/gate-guard-config.json` | 智能门禁三层隔离 v2.0 |
| `.github/brain/cep/pending/.gitkeep` | CEP待审目录 |
| `.github/brain/cep/approved/.gitkeep` | CEP已批准目录 |
| `.github/brain/cep/rejected/.gitkeep` | CEP已拒绝目录 |
| `.github/brain/tianyan-scan-2026-03-22.json` | 天眼扫描JSON |
| `reports/tianyan-full-scan-2026-03-22.md` | 天眼扫描报告 |
| `reports/notion-sync-report-2026-03-22.md` | Notion同步报告 |
| `reports/restruct-report-2026-03-22.md` | 本报告 |
### 修改文件
| 文件 | 变更 |
|------|------|
| `.github/persona-brain/routing-map.json` | 新增 `sovereignty_routing` 字段 |
| `.github/copilot-instructions.md` | 新增分布式主权共生架构说明 + 编号规范 |
| `README.md` | 新增系统架构区块 + 公告 |
---
## 2. 三层架构状态
| 层级 | 文件 | 状态 |
|------|------|------|
| L0 主控层 | `distributed-sovereignty.json` | ✅ 已创建 |
| L1 中继层 | `routing-map.json` sovereignty_routing | ✅ 已写入 |
| L2 频道层 | `channel-map.json` | ✅ 11个频道已映射 |
---
## 3. 开发者频道完整性
| DEV-ID | 名称 | 状态 | 优先级 | 子仓库 |
|--------|------|------|--------|--------|
| DEV-001 | 页页 | paused | P2 | - |
| DEV-002 | 肥猫 | active | P0 | 待确认 |
| DEV-003 | 燕樊 | active | P1 | 待确认 |
| DEV-004 | 之之 | active | P0 | ✅ zhizhi2026/guanghu-zhizhi |
| DEV-005 | 小草莓 | active | P1 | - |
| DEV-009 | 花尔 | active | P1 | - |
| DEV-010 | 桔子 | active | P0 | 待确认 |
| DEV-011 | 匆匆那年 | active | P2 | - |
| DEV-012 | Awen | active | P0 | ⚠️ WENZHUOXI/guanghu-awen403待修 |
| DEV-013 | 小兴 | inactive_72h | P2 | - |
| DEV-014 | 时雨 | inactive_72h | P2 | - |
---
## 4. Workflow 健康度
- 总数67 个 YAML 文件
- Agent 总数62 个
- 签到Agent14 个daily_checkin_required: true
---
## 5. Notion 映射同构状态
双端同构验证:**6/6 通过**
---
## 6. 遗留问题清单
| 编号 | 问题 | 优先级 |
|------|------|--------|
| R-001 | DEV-012 Awen 桥接403待修复 | P0 |
| R-002 | DEV-010/002/001/003 子仓库待桥接 | P1 |
| R-003 | `writing-workspace/` 目录未创建 | P2 |
| R-004 | `data-stats/` 目录未创建 | P2 |
| R-005 | Bridge EGitHub→Notion状态待确认 | P1 |
---
`[Phase 4] 全局健康报告已生成 · repo-inventory已更新 · 公告栏已更新 · 本指令执行完毕`